Quoted rates effective February 6, 2012
| ACCOUNT TYPE | MINIMUM DEPOSIT TO OPEN ACCOUNT | BALANCE NEEDED TO OBTAIN ANNUAL PERCENTAGE YIELD | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| NOW** | Up to $49,999.99 | 0.15%* | 0.15%* | |
| $50,000.00 to $249,999.99 | 0.25%* | 0.25%* | ||
| $250,000.00 & Greater | 0.30%* | 0.30%* | ||
| Money Market/ Savings** | $0.00 to $49,999.99 | 0.25%* | 0.25%* | |
| $50,000.00 to $99,999.99 | 0.40%* | 0.40%* | ||
| $100,000.00 to $249,999.99 | 0.50%* | 0.50%* | ||
| $250,000 or Greater | 0.90%* | 0.90%* | ||
| Health Savings Account | No Minimum | No Minimum | 1.00%* | 1.00%* |
| IRA's | ||||
| ACCOUNT TYPE | MINIMUM DEPOSIT TO OPEN ACCOUNT | BALANCE NEEDED TO OBTAINANNUAL PERCENTAGE YIELD | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| IRA - Open Account | less than $100,000 | No Minimum | 1.10%* | 1.10%* |
| more than $100,000 | No Minimum | 1.24%* | 1.25%* | |
| IRA - CD Account | $10,000 | $10,000 | Choose any of our TCD terms with accompanying rate. | Choose any of our TCD terms with accompanying rate. |
| Time CD's with $500.00 Minimum | ||||
| ACCOUNT TYPE | MINIMUM DEPOSIT TO OPEN ACCOUNT | BALANCE NEEDED TO OBTAINANNUAL PERCENTAGE YIELD | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| 1 Month CD | $500 | $500 | 0.15% | 0.15% |
| 2 Month CD | $500 | $500 | 0.20% | 0.20% |
| 3 Month CD | $500 | $500 | 0.25% | 0.25% |
| 4 Month CD | $500 | $500 | 0.30% | 0.30% |
| 5 Month CD | $500 | $500 | 0.40% | 0.40% |
| 6 Month CD | $500 | $500 | 0.55% | 0.55% |
| 7 Month CD | $500 | $500 | 0.55% | 0.55% |
| 8 Month CD | $500 | $500 | 0.55% | 0.55% |
| 9 Month CD | $500 | $500 | 0.55% | 0.55% |
| 10 Month CD | $500 | $500 | 0.60% | 0.60% |
| 11 Month CD | $500 | $500 | 0.70% | 0.70% |
| 12 Month CD | $500 | $500 | 0.85% | 0.85% |
| 13 Month CD | $500 | $500 | 1.08% | 1.08% |
| 14 Month CD | $500 | $500 | 1.00% | 1.00% |
| 15 Month CD | $500 | $500 | 1.00% | 1.00% |
| 18 Month CD | 500 | $500 | 1.10% | 1.10% |
| 24 Month CD | $500 | $500 | 1.24% | 1.25% |
| 30 Month CD SPECIAL | $500 | $500 | 1.49% | 1.50% |
| 36 Month CD SPECIAL | $500 | $500 | 1.59% | 1.60% |
| 42 Month CD | $500 | $500 | 1.69% | 1.70% |
| 48 Month CD | $500 | $500 | 1.79% | 1.80% |
| 60 Month CD | $500 | $500 | 1.99% | 2.00% |
NO BROKERED CERTIFICATES OF DEPOSIT OR DEALERS
* RATE MAY CHANGE AFTER THE ACCOUNT IS OPENED AT OUR DISCRETION
** Fees may reduce earnings on the account.
In the case of the depositor's death or determination of legal incompetence by a court or other administrative body, we will honor the request for the early withdrawal prior to maturity without penalty. On all other early withdrawals, there will be an early withdrawal penalty equal to 7 days simple interest at the contract rate on the amount withdrawn if the early withdrawal is within the first 6 calendar days from the date of deposit. If the early withdrawal is after the first 6 calendar days but before maturity, the early withdrawal penalty on:
The interest rate and the annual percentage yield for the automatic renewal of your certificate have not yet been determined. Please refer to the enclosed "advice of automatic renewal" which will tell you what day to call us. You may call (402) 723-4441 to obtain the interest rate and annual percentage yield that will apply to your certificate upon automatic renewal. The annual percentage yield assumes interest remains on deposit until maturity. A withdrawal of interest before maturity will reduce earnings.
Interest at the renewal rate begins to accrue on the calendar day the certificate is renewed.
The enclosed "advice of automatic renewal" also indicates the term and maturity date of your renewed certificate as well as the frequency of the interest payment and method of paying the interest.
The minimum deposit that is required to purchase a certificate is $500.00.
After your certificate is purchased, you may not make additional deposits to the certificate; however, you may make early withdrawals before the maturity of the certificate, but you will be subject to the early withdrawal penalty as described on the reverse side of this document.
Your certificate will automatically renew at maturity. You have a grace period often (10) calendar days after the maturity date to withdraw the funds without being charged a penalty. The interest rate applied to your certificate for the grace period will be the interest rate earned immediately prior to the maturity of the certificate. If the grace period ends on a non-business day, the grace period will be extended to the next business day.
CERTIFICATES OF DEPOSIT OR INDIVIDUAL RETIREMENT ACCOUNTS